Click here for step to apply for IPO from portfolio.karvyonline.com
Issue Period
Wednesday, Mar 21, 2018 - Friday, Mar 23, 2018
Price Band
Rs. 87 - Rs. 90 per Equity Share
Established in 1973 they have emerged as a ‘National Centre for Excellence’ in advanced metallurgical production of special metals and Superalloys in India.
They are one of the leading manufacturers of special steels, Super alloys and only manufacturer of titanium alloys in India.
Issuer | Mishra Dhatu Nigam Limited (View Report) | |
Issue Type | 100% Book Built Issue IPO | |
Issue Period | Issue Opens: Mar 21, 2018 | |
Issue Closes: Mar 23, 2018 | ||
Price Brand | Rs. 87 - Rs. 90 per Equity Share | |
Issue Size(Rs.) | Rs.423.76* Cr – Rs.438.38^ Cr | |
Face Value | Rs. 10 per Equity Share | |
Minimum Order Quantity Retail: | 150 Equity Shares and in multiples thereof | |
Maximum Bid amount for Retail: | Rs. 2 Lakhs | |
QIB | 50% of the issue size (2,34,17,500 Equity Shares) | |
NIB | 15% of the issue size (70,25,250 Equity Shares) | |
Retail Individual Bidders | 35% of the issue size (1,63,92,250Equity Shares) | |
Registrar | Alankit Assignments Limited | |
Listing | NSE & BSE | |
Book Running Lead Managers | SBI Capital, IDBI Capital | |
* Lower Band; ^ Upper Band |