Issue Period
Sep 20 , 2017 - Sep 22, 2017
Price Band
Rs.685 – Rs.700 per Equity Share
It is India’s leading private life insurer, in terms of New Business Premium generated in each fiscal year, since Fiscal2010. It was established as a joint venture between the State Bank and BNPPC in 2001.
It has increased market share of New Business Premium generated among private life insurers in India, from 15.87% in Fiscal 2015 to 20.04% in Fiscal 2017 (Source: CRISIL Report). Between Fiscal 2015 and Fiscal 2017, New Business Premium generated increased at a CAGR of 35.45%, which is the highest among the top five private life insurers (in terms of total premium in Fiscal 2017) in India.
Issuer | SBI Life Insurance Company Limited. (View Report) | |
Issue Type | 100% Book Built Issue IPO | |
Issue Period | Issue Opens: Sep 20, 2017 | |
Issue Closes: Sep 22, 2017 | ||
Price Brand | Rs.685 – Rs.700 per Equity Share | |
Issue Size(Rs.) | Offer for sale of 12,00,00,000 equity shares of Rs. 10 each amounting to Rs.8,206 Cr* – Rs.8,386 Cr^ | |
Face Value | Rs.10 per Equity Share | |
Minimum Order Quantity Retail: | 21 Shares and in multiples thereof | |
QIB* | 50% of the issue size (5,30,00,000Equity Shares^) (Rs.3,631 Cr* -Rs.3,710 Cr^) | |
NIB | 15% of the issue size(1,59,00,000Equity Shares^) (Rs.1,089 Cr* -Rs.1,113 Cr^) | |
Retail Individual Bidders | 35% of the issue size (3,71,00,000 Equity Shares^)(Rs.2,541 Cr* -Rs.2,597 Cr^) | |
Registrar | Karvy Computershare Pvt Ltd | |
Listing | NSE & BSE | |
Book Running Lead Managers | Axis Capital, ICICI Securities, JM Financial, Citi, Kotak, BNP Paribas, Deutsch, SBI Capital Markets |
Public issue of 12,00,00,000 equity sharesof Rs. 10/-each (“equity shares”) of SBI Life Insurance Company Ltd (Company or Issuer).