Fine Organic Industries Limited
Click here for steps to apply for IPO online from portfolio.karvyonline.com
Fine Organic Industries Limited is the largest manufacturer of oleochemical-based additives in India and a strong player globally.
The companyproduce a wide range of specialty plant derived oleochemicals-based additives used in the food, plastic, cosmetics, paint, ink, coatings and other specialty application in various industries.
Issue Period
Wednesday, Jun 20, 2018 - Friday, Jun 22, 2018
Price Band
Rs.780 -Rs.783 per Equity Share
Fine Organic Industries Limited
Issuer | Fine Organic Industries Limited (View Report) | |
Issue Type | 100% Book Built Issue IPO | |
Issue Period | Issue Opens: Wednesday,Jun 20, 2018 | |
Issue Closes: Friday,Jun 22, 2018 | ||
Price Brand | Rs.780 -Rs.783 per Equity Share | |
Offer Details | 76,64,994 Equity Shares of Rs. 5 aggregating up to Rs. 600.17 Crores. | |
Face Value | Rs. 5 per Equity Share | |
Minimum Order Quantity Retail: | 19 Equity Shares and in multiples thereof | |
Maximum Bid amount for Retail: | Rs. 2 Lakhs | |
QIB | 50% of the issue size | |
NIB | 15% of the issue size | |
Retail Individual Bidders | 35% of the issue size | |
Registrar | Karvy ComputersharePrivate Limited | |
Listing | NSE & BSE | |
Book Running Lead Managers | JM FinancialLimited and Edelweiss Financial Services Limited |
Key Strategies:
- Expand theTotal Installed Production Capacity and Product Range
- Expand into Manufacturing Premixes for Bakery and Confectionary Products and Pan Release Agents
- Increase Sales of Higher-Margin Downstream Products
- Global Expansion
- Continuing Focus on R&D