Click here for step to apply for IPO from portfolio.karvyonline.com
Issue Period
Monday, Mar 19, 2018 - Wednesday, Mar 21, 2018
Price Band
Rs. 327 - Rs. 332 per Equity Share
Incorporated on October 19, 1987, they are a automotive OEM component supplier, primarily focused on safety and security systems in vehicles with a pan India presence and a growing footprint internationally.
Their business involves design and manufacturing of diverse automotive components and systems.
Issuer | Sandhar Technologies Limited (View Report) | |
Issue Type | 100% Book Built Issue IPO | |
Issue Period | Issue Opens: Mar 19, 2018 | |
Issue Closes: Mar 21, 2018 | ||
Price Brand | Rs. 327 - Rs. 332 per Equity Share | |
Issue Size(Rs.) | Rs.509* Cr – 512^ Cr | |
Face Value | Rs. 10 per Equity Share | |
Minimum Order Quantity Retail: | 45 Equity Shares and in multiples thereof | |
Maximum Bid amount for Retail: | Rs. 2 Lakhs | |
QIB | 50% of the issue size(Rs.255*Cr - 256^ Cr) | |
NIB | 15% of the issue size(Rs.76*Cr -77^ Cr) | |
Retail Individual Bidders | 35% of the issue size (Rs.178*Cr -179^ Cr) | |
Registrar | Link Intime India Pvt. Ltd. | |
Listing | NSE & BSE | |
Book Running Lead Managers | Axis Capital, ICICI Securities | |
* Lower Band; ^ Upper Band |