Issue Period
Jan 16, 2018 - Jan 18, 2018
Price Band
Rs. 240 to Rs. 245 per Equity Share
Newgen Software Technologies Limited is a software product company offering a platform which enable organizations to develop applications addressing their strategic requirements.
Customers use their platform for rapid design, visual interface and building and designing enterprise grade custom applications with minimal coding.
Issuer | Newgen Software Technologies Limited(View Report) | |
Issue Type | 100% Book Built Issue IPO | |
Issue Period | Issue Opens: Jan 16, 2018 | |
Issue Closes: Jan 18, 2018 | ||
Price Brand | Rs. 240 - Rs. 245 per Equity Share | |
Issue Size(Rs.) | Rs. 424.62 Cr | |
Face Value | Rs. 10 per Equity Share | |
Minimum Order Quantity Retail: | 61 Shares and in multiples thereof | |
Maximum Bid amount for Retail: | Rs. 2 Lakhs | |
QIB | 50% of the issue size:208.95*-212.31^Cr | |
NIB | 15% of the issue size: 62.68*-63.69^ Cr | |
Retail Individual Bidders | 35% of the issue size: 146.26*-148.62 Cr | |
Registrar | Karvy Computershare Pvt Ltd | |
Listing | NSE & BSE | |
Book Running Lead Managers | ICICI Securities, Jefferies, IDFC | |
* Lower price band and ^ Upper price band |