
Brokerage Options
Minimal brokerage
maximum services
Minimal brokerage,
maximum services
Take advantage of the growing equity market with one the leading broking houses in India. Experience the best of its kind trading platform, customer support services and research reports at minimal brokerage charges as follows:

TARIFF SHEET
TARIFF | Resident | Non Resident | |
---|---|---|---|
Equity | Delivery | 0.50% | 0.75% |
Intraday | 0.05 | NA | |
Future | 0.05% | 0.03 | |
Options | 100/lot | 100/lot | |
Commodities | Commodities | 0.02% | - |
Corporate Account | AMC (Annual Maintenance Charge) | 0.02% | - |
Delivery | 0.5% | - | |
Intraday | 0.05% | - | |
Handling charges | 0 | - | |
Initial margin | Rs. 20 Lakh | - | |
Trust Account | AMC (Annual Maintenance Charge) | 0.02% | - |
Delivery | 0.5% | - | |
Intraday | 0.05% | - | |
Handling charges | 0 | - | |
Initial margin | Rs. 20 Lakh | - |
