Companies: SBI, ONGC, Bharat Electronics, ITC, Power Grid Corp, IOC, Axis Bank, L&T, GAIL, BPCL, Coal India, NTPC and BOB
Type of Scheme | An Open Ended Exchange Traded Fund investing in S&P BSE Bharat 22 Index |
FFO Period | June 20 - 22, 2018 |
Minimum application amount (during FFO) | RII - Rs. 5,000 (and in multiple of Re. 1) upto Rs. 2 lacs RFs, QIBs & NIIs – Rs. 2,00,001 and in multiples of Re 1/- thereafter |
Cheques/ Demand Drafts, Transfer requests, RTGS and NEFT | Till the end of business hours upto June 22, 2018 |
Liquidity | To be listed on BSE Ltd. and National Stock Exchange of India Ltd. |
Benchmark | S&P BSE Bharat 22 Index |
Entry/ Exit Load | Nil |
Fund Manager | Kayzad Eghlim |
Please note that by submitting the above mentioned details, you are authorizing us to Call/SMS
you even though you may be registered under DND. We shall Call/SMS you for a period of 12 months. *Disclaimer